| Cabin | Summer Rate 5/23 - 9/12 |
Fall Rate 9/13 - 10/20 |
Spring Rate 5/9 - 5/22 |
|---|---|---|---|
| Cabin 1 “The Eagles Nest” | $1450 per week based on 4 people or $290/night | $1250 per week based on 4 people or $250/night | $1250 per week based on 4 people or $250/night |
| Cabin 2 “The Edgewater” | $1450 per week based on 4 people or $290/night | $1250 per week based on 4 people or $250/night | $1250 per week based on 4 people or $250/night |
| Cabin 3 “The Aspen” | $1250 per week based on 4 people or $250/night | $1100 per week based on 4 people or $220/night | $1100 per week based on 4 people or $220/night |
| Cabin 4 “The Hillside” | $1100 per week based on 2 people or $220/night | $950 per week based on 2 people or $190/night | $950 per week based on 2 people or $190/night |
| Cabin 5 “The Bay View” | $1600 per week based on 4 people or $320/night | $1450 per week based on 4 people or $290/night | $1450 per week based on 4 people or $290/night |
| Cabin 6 “The Wildflower” | $1600 per week based on 4 people or $320/night | $1450 per week based on 4 people or$290/night | $1450 per week based on 4 people or$290/night |
| Cabin 7 “The Hunter’s Lodge” | $1600 per week based on 4 people or $320/night | $1450 per week based on 4 people or $290/night | $1450 per week based on 4 people or $290/night |
| Cabin 8 “The Lake House” | $1900 per week based on 4 people or $380/night | $1850 per week based on 4 people or $370/night | $1850 per week based on 4 people or $370/night |
| Cabin 9 “The Loon’s Nest” | $1500 per week based on 4 people or $300/night | $1290 per week based on 4 people or $258/night | $1290 per week based on 4 people or $258/night |
Just wanted to say that we enjoyed your cabins and the friendly service…thanks. Leaving my trailer parked in your driveway was very much appreciated. We’ll try to make a trip to your place in the late summer or early fall…for sure again next winter. I’m sure the summer will be busy for both of you but enjoy it.
Chuck & Kathy Theis