Cabin | Summer Rate 5/26 - 9/16 |
Fall Rate 9/17 - 10/31 |
Spring Rate 5/1 - 5/25 |
Winter Rate 11/1 - 4/30 |
---|---|---|---|---|
Cabin 1 “The Eagles Nest” | $1450 per week based on 4 people or $290/night | $1250 per week based on 4 people or $250/night | $1250 per week based on 4 people or $250/night | $200/night bason on 4 people with a 2-night minimum |
Cabin 2 “The Edgewater” | $1450 per week based on 4 people or $290/night | $1250 per week based on 4 people or $250/night | $1250 per week based on 4 people or $250/night | |
Cabin 3 “The Aspen” | $1250 per week based on 4 people or $250/night | $1100 per week based on 4 people or $220/night | $1100 per week based on 4 people or $220/night | |
Cabin 4 “The Hillside” | $1100 per week based on 2 people or $220/night | $950 per week based on 2 people or $190/night | $950 per week based on 2 people or $190/night | |
Cabin 5 “The Bay View” | $1600 per week based on 4 people or $320/night | $1450 per week based on 4 people or $290/night | $1450 per week based on 4 people or $290/night | |
Cabin 6 “The Wildflower” | $1600 per week based on 4 people or $320/night | $1450 per week based on 4 people or$290/night | $1450 per week based on 4 people or$290/night | N/A |
Cabin 7 “The Hunter’s Lodge” | $1600 per week based on 4 people or $320/night | $1450 per week based on 4 people or $290/night | $1450 per week based on 4 people or $290/night | N/A |
Cabin 8 “The Lake House” | $1900 per week based on 4 people or $380/night | $300/night based on 4 people with a 2-night minimum | ||
Cabin 9 “The Loon’s Nest” | $1500 per week based on 4 people or $300/night | $1290 per week based on 4 people or $258/night | $1290 per week based on 4 people or $258/night |
We had such a nice, relaxing visit and just want to say “thank you”. Maybe next time we can stay longer and enjoy “god’s country” for a bit longer. Take care and enjoy.
Scott and Gina - Zimmerman, MN